Pheilix EU yakajairwa Kushandisa EV yekuchaja nzvimbo inosanganisira 11kw, 22kw, 43kw, 2x11kw, 2x22kw dzakatevedzana.Iyo EV charger yakagadzirwa nehungwaru yakabatanidzwa mhinduro yakavakirwa padanho repamusoro chengetedzo uye kushanda kwemagetsi.Iine boka re "smart charging" mashandiro, Pheilix kushambadzira kushandiswa EV majaja anopa basa rakanyanya nyore kune vatengi.Pheilix mota dzemagetsi majaja haangori EV yekuchaja mudziyo, Inobatanidzwawo neSolar system, Battery pack (Energy storage system) uye yekurodha zvishandiso system.Kushanda naPheilix OCPP1.6Json Cloud backend office platform uye Ios & Andriold App system, Ndiyo chaiyo-in-one mhinduro yeSolar + Battery + EV charge system uye inopa imwe yekumira mhinduro kuti vatengi vashande.
Housing case | Metal |
Mounting Nzvimbo | Kunze / Indoor (kugadzika kusingaperi) |
Kuchaja Model | Muenzaniso 3(IEC61851-1) |
Kuchaja Interface Type | IEC62196-2 Type 2 socket, yakabatidzwa sarudzo |
Charge current | 16A-63A |
Display | RGB Led chiratidzo seyakajairwa |
Operation | App yekutarisa + RFID makadhi seyakajairwa |
IP Giredhi | IP65 |
Operation Temperature | -30°C ~ +55°C |
Operation Humidity | 5% ~ 95% pasina condensation |
Operation Mafungiro | <2000m |
Kutonhodza nzira | Kutonhora kwemhepo yakasikwa |
Enclosure Dimensions | ona Technical data |
Kurema | ona technical data |
Input Voltage | 230Vac/380Vac±10% |
Input Frequency | 50Hz |
Output Power | 11/22KW, 43KW, 2x11kw, 2x22kw |
Output Voltage | 230/380Vac |
Output Current | 16-63A |
Kushandiswa kwemagetsi kwakamirira | 3w |
Kudzivirirwa kwepasi kuvuza (Type A+6mA DC) | √ |
2ed Type A rcmu pane PE waya | √ |
PEN dziviriro seyakajairwa | √ |
Hapana pasi tsvimbo inodiwa sechiyero | √ |
Yakazvimirira AC Contactors | √ |
Yakazvimirira MID mita seyakajairwa | √ |
Solenoid locking mechanism | √ |
Emergency Stop Bhatani | √ |
Hapana pasi tsvimbo inodiwa | √ |
PEN / PME kudzivirirwa kukanganisa | √ |
Welded contacts discovery | √ |
Over-voltage Dziviriro | √ |
Under-voltage protection | √ |
Overload protection | √ |
Pamusoro pekudzivirirwa kwazvino | √ |
Short Circuit kudzivirira | √ |
Kudzivirirwa kwepasi kuvuza A+6mADC | √ |
Nyora A rcmu paPE waya (shanduro itsva) | √ |
Ground protection | √ |
Over-temp protection | √ |
Kuzviparadzanisa Kaviri | √ |
Auto Test | √ |
Earth Connection Test | √ |
Anti-tamper inotyisa | √ |
OCPP1.6 Protocol Management Platform | √ |
Sub-management Accounts eVashandi | √ |
Yakagadzirirwa LOGO uye Kushambadza paPlatform | √ |
Ios & Android App System | √ |
Unlimited Basa kune Yakakamurwa kuita sub-App system | √ |
App Management Webhu Accounts yeVashandi | √ |
Yakazvimirira App system (Customized LOGO uye kushambadza) | √ |
Ethernet/RJ45 Connection Interface seyakajairwa | √ |
Wifi Kubatana seyakajairwa | √ |
RFID mashandiro kune off-line seyakajairwa | √ |
Smart charge App Monitoring | √ |
Total Power App Monitoring | √ |
Dynamic Load Balancing | √ |
Solar Power App Monitoring | Optional |
Battery Bank App Monitoring | Optional |
Kubhadhara nemakadhi echikwereti | √ |
Kubhadhara nemakadhi eRFID | √ |
Solar+Battery+Smart Charge All- In- One | Optional |
BS EN IEC 61851-1:2019 | Motokari yemagetsi conductive kuchaja system.General zvinodiwa |
BS EN 61851-22:2002 | Motokari yemagetsi conductive kuchaja system.AC yemagetsi mota yekuchaja chiteshi |
BS EN 62196-1:2014 | Plugs, socket-outlets, motokari dzekubatanidza uye inlets yemotokari.Conductive kuchaja kwemotokari dzemagetsi.General zvinodiwa |
Mitemo Inoshanda | Electromagnetic Compatibility Regulations 2016 |
Magetsi Equipment Safety Regulations 2016 | |
Mitemo: kudziviswa kwezvinhu zvine ngozi (RoHS) | |
Radio Equipment Regulations 2017 | |
BS 8300:2009+A1:2010 | Dhizaini yenzvimbo inosvikika uye inosanganisirwa yakavakwa.Zvivako.Code of practice |
BSI PAS1878 & 1879 2021 | Energy Smart Zvishandiso - Sisitimu mashandiro uye zvivakwa & Demard side mhinduro mashandiro |
Electro magnetic kuenderana dhairekitori 2014/30/EU | |
Low voltage directive 2014/35/EU | |
EMC Kutevedza: EN61000-6-3:2007+A1:2011 | |
ESD kutevedzera: IEC 60950 | |
Installation | |
BS 7671 | Wiring Regulations 18th edition+2020EV Amendment |